FREE SHIPPING WORLDWIDE




































Couldn't load pickup availability
Refund & Quality Guarantee
At Fairy Peony, our mission is to provide an ethereal and seamless shopping experience. We understand that international shipping is a journey, and your peace of mind is our top priority.
To ensure you shop with total confidence, we offer a "Hassle-Free Refund" policy. If your order does not meet our quality standards, we will issue a full refund without requiring you to ship the item back.
1. Eligibility for a Full Refund
We provide a 100% refund for items within 30 days of delivery if they fall under the following categories:
2. Verification Requirements (Important)
To maintain our high standards and protect our community from fraudulent claims, we require the following:
3. How to Claim Your Refund
If you encounter any of the issues mentioned above, please follow these steps:
4. Important Terms
Note: All measurements provided on our website are approximations to assist you in finding your best fit.
We are here to ensure your wardrobe is as magical as you imagined! The Fairy
Processing Time: 2 - 5 Business Days
Get the complete vintage commuter-chic look with this OOTD bundle — a vintage PU leather jacket paired with vintage high-waist washed baggy jeans, made for effortless, timeless style. The collarless zip-up leather jacket pairs beautifully with the wide-leg washed denim, giving you a coordinated, retro-inspired outfit straight out of the box. Wear the set together for a complete look, or mix and match each piece into your everyday wardrobe.
| Height (cm) \ Weight (kg) | 45–47 | 47–50 | 50–52 | 52–55 | 55–57 | 57–60 | 60–62 | 62–65 |
|---|---|---|---|---|---|---|---|---|
| 150–155 cm | S | S | M | M | L | L | XL | XL |
| 155–160 cm | S | S | M | M | L | L | XL | XL |
| 160–165 cm | S | S | M | M | L | L | XL | XL |
| 165–170 cm | S | S | M | M | L | L | XL | XL |
| 170–175 cm | M | M | L | L | XL | XL | 2XL | 2XL |
| 175–180 cm | M | M | L | L | XL | XL | 2XL | 2XL |
* Size recommendation based on standard S–2XL. Select the size that corresponds to your height and weight. Due to individual body differences, sizes are for reference only. When between sizes, we recommend sizing up for a more comfortable fit. Deviation is within ±1–3 cm.
| Size | US / EU | Waist | Hip | Thigh | Knee | Front/Rear Gear | Total Length |
|---|---|---|---|---|---|---|---|
| S | 4 / 34 | 64 cm25.2 in | 91 cm35.8 in | 58 cm22.8 in | 47 cm18.5 in | 31 / 39 cm12.2 / 15.4 in | 98 cm38.6 in |
| M | 6 / 36 | 68 cm26.8 in | 95 cm37.4 in | 60 cm23.6 in | 48 cm18.9 in | 31.5 / 39.5 cm12.4 / 15.6 in | 99 cm39.0 in |
| L | 8 / 38 | 72 cm28.3 in | 99 cm39.0 in | 62 cm24.4 in | 49 cm19.3 in | 32 / 40 cm12.6 / 15.7 in | 100 cm39.4 in |
| XL | 10 / 40 | 76 cm29.9 in | 103 cm40.6 in | 64 cm25.2 in | 50.5 cm19.9 in | 32.5 / 40.5 cm12.8 / 15.9 in | 101 cm39.8 in |
| 2XL | 12 / 42 | 80 cm31.5 in | 107 cm42.1 in | 66 cm26.0 in | 51.5 cm20.3 in | 33 / 41 cm13.0 / 16.1 in | 102 cm40.2 in |
| 3XL | 14 / 44 | 84 cm33.1 in | 111 cm43.7 in | 68 cm26.8 in | 52.5 cm20.7 in | 33.5 / 41.5 cm13.2 / 16.3 in | 103 cm40.6 in |
| 4XL | 16 / 46 | 88 cm34.6 in | 115 cm45.3 in | 70 cm27.6 in | 54 cm21.3 in | 34 / 42 cm13.4 / 16.5 in | 103 cm40.6 in |
| 5XL | 18 / 48 | 92 cm36.2 in | 119 cm46.9 in | 72 cm28.3 in | 55.5 cm21.9 in | 34.5 / 42.5 cm13.6 / 16.7 in | 103 cm40.6 in |
* Measurements are taken with the garment laid flat. Please allow for a ±1–3 cm margin of error.
Note: All measurements are approximations to assist you in finding your best fit.
Thanks for subscribing!
This email has been registered!